Guests | 6 |
Bedrooms | 2 |
Bathrooms | 2 |
Allows Pets | No |
Pool | Yes |
Property Size | 1,088 sq. ft. |
Description
Nestled on the serene beaches on Navarre is the ever-popular Beachview Condominium Complex
Ground floor 2 Bedroom, 2 Bath condo with sleeper bed (sleeps 6). Enjoy the white sands and turquoise waters of the Gulf of Mexico which are less than 2 walking minutes from your condo. Patio, pool, grilling area and relaxation with this great property. Enjoy the dolphins and stingrays in both the Gulf and the lovely Santa Rosa Sound. The quiet and relaxation of Navarre Beach is awaiting you.
With the inviting warm waters of the Gulf of Mexico, the sugar-white sand and miles of nature trails, Navarre Beach was rated among the Top 25 Beaches in America in the 2014 TripAdvisor Travelers' Choice awards.
You’ll enjoy all the comforts of home here in Navarre and have a memorable experience that will make you come back again and again.
Vacation Rentals On Navarre Beach
8228 Gulf Blvd Navarre Beach, Florida 32566
Contact: 850-936-8300 [email protected]
Amenities
Beach
Pool
Grilling Area
Patio
Tennis Court
Pool
Grilling Area
Patio
Tennis Court
Map
Calendar
Apr - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Jun - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Aug - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2018 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Oct - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Nov - 2018 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Min Nights |
Spring | 3/10/2018 | 5/25/2018 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $1,060 | 3 |
Summer | 5/26/2018 | 8/10/2018 | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $1,650 | 3 |
Late Season | 8/11/2018 | 9/7/2018 | $160 | $160 | $160 | $160 | $160 | $160 | $160 | $1,085 | 3 |
Fall | 9/8/2018 | 11/24/2018 | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $850 | 3 |
Winter | 11/25/2018 | 3/8/2019 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $760 | 3 |
Reviews
Notes
Check-in time 4:00 P. M. Check-out time (strictly enforced) 10:00 A. M. Minimum age for reservation is age 25. Individual making reservation must be guest during the stay.